A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS | 
|---|
| 1. | NAME OF THE SCHOOL | British Columbia School | 
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1631498 | 
| 3. | SCHOOL CODE (IF APPLICABLE) | 23713 | 
| 4. | COMPLETE ADDRESS WITH PIN CODE | Hiyatpur (Near Civil Hospital Singhpur) Tehsil-Anandpur Sahib, District-Rupnagar PB 140128 | 
| 5. | PRINCIPAL NAME | Ms. Pooja Puri | 
| 6. | QUALIFICATION | M.A. B.Ed. Diploma in Guidance & Counseling | 
| 7. | SCHOOL EMAIL ID | info@bcsindia.org | 
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9836912345 / 9915612345 | 
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS /INFORMATION | UPLOADED DOCUMENTS | 
|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here  | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here  | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here  | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here  | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here  | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here  | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here  | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here  | 
C. RESULT AND ACADEMICS
| Sl. No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | 
|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View Here  | 
| 2. | ANNUAL ACADEMIC CALENDAR | View Here  | 
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here | 
| 4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here | 
RESULT CLASS: X
| Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS | 
|---|
| 1. |   |   |   |   |         | 
RESULT CLASS: XII
| Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS | 
|---|
| 1. |   |   |   |   |   | 
D. STAFF (TEACHING)
| Sl.NO. | INFORMATION | DETAILS | 
|---|
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS | 19 | 
| PGT | 6 | 
| TGT | 8 | 
| PRT | 5 | 
| 3 | TEACHERS SECTION RATIO | 1:2.4 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | 
E. SCHOOL INFRASTRUCTURE
| Sl.NO. | INFORMATION | DETAILS | 
|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17022 SQ. MTR | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 36 ,   52 SQ. MTR | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 ,   64 SQ. MTR | 
| 4 | INTERNET FACILITY (Y/N) | Yes | 
| 5 | NO. OF GIRLS TOILETS | 30 | 
| 6 | NO. OF BOYS TOILETS | 30 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Here  | 
MANDATORY DISCLOSURE : VIEW  APPENDIX-IX