| Particulars | Amount (INR) | |
|---|---|---|
| Registration Fee (One Time) | 3000-00 | |
| Admission Fee (One Time) | 22000-00 | |
| Monthly Tuition Fee | Play Group: | 2000-00 |
| Mont I/II/III: | 3400-00 | |
| Year - I/II/III: | 3500-00 | |
| Year - IV/V: | 3610-00 | |
| Year - VI/VII/VIII: | 3720-00 | |
| Year - IX/X: | 3830-00 | |
| Year - XI/XII: | 3950-00 | |
| Annual Charges | Mont I/II/III: | 7500-00 |
| Year - I/II/III: | 8500-00 | |
| Year - IV/V: | 9500-00 | |
| Year - VI/VII/VIII: | 10500-00 | |
| Year - IX/X: | 11500-00 | |
| Year - XI/XII: | 12500-00 | |
Note: Concession of 10% in the Monthly Tuition Fee is being provided to siblings.
